Testing Feedback from Users and Responses from the NEICE Project Team
Feedback from testers | Response |
Provide data collection methodology/logic could be displayed by hovering over the data headers--must understand how the data was collected to be able to analyze in a meaningful way; dashboard should also reveal any limitations the data may reflect (ex.non-electronic cases not included, CJO cases not included, etc.) Data set must be clearly defined for the end user. | In development |
Provide both case count AND child count for any report providing summary data when drill down is selected; number of cases, and number of children is critical information to have when considering the work of ICPC | Completed |
Add report for Reg. 1 and 2 final approval within 180 days. | Scheduled for Phase 2 development |
Can we obtain data on CJO requests? | Legal custody not part of clearinghouse data currently. Could potentially be included as part of Phase 2 development. |
ICPC Requests Meeting Safe and Timely Requirement - Is it possible to add the total requests? | Provided as “Number of requests with determination response”. Total number of requests can be found in ICPC Requests by Regulation Type report. |
Why do we use median instead of mean? | Median is the middle number of a sorted list of numbers. It is less affected by outliers than the mean (average).
|
Timeline to Placement Made – By Regulation Type and Placement Type - What do the negative numbers mean? | There are some negative values for placement timelines because some of the placements were made before the paperwork was completed. Typically, this is for group or residential placements. The data are correct and are based on when information was entered into the NEICE system. |
Timeline to Placement Made – By Regulation Type and Placement Type - Doesn’t look accurate for sending Reg 1s. | Data was checked by Tetrus. |
Timeline to Placement Made – By Regulation Type and Placement Type - How do you capture the non-relative and relative on foster and adopt studies? (Clarification from tester: Yes, the other data in other areas is broken down by relative and non-relative. I didn’t see that here so just wondering) |
|